|
2025 Incidents |
Jan | 130 |
Feb | 120 |
Mar | 98 |
Apr | 110 |
May | 125 |
June | 138 |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 721 |
2024 Incidents |
Jan | 110 |
Feb | 102 |
Mar | 117 |
Apr | 104 |
May | 104 |
June | 120 |
July | 107 |
Aug | 116 |
Sept | 106 |
Oct | 131 |
Nov | 125 |
Dec | 119 |
Total | 1361 |
2023 Incidents |
Jan | 132 |
Feb | 124 |
Mar | 120 |
Apr | 120 |
May | 132 |
June | 122 |
July | 136 |
Aug | 144 |
Sept | 139 |
Oct | 124 |
Nov | 126 |
Dec | 126 |
Total | 1545 |
2022 Incidents |
Jan | 140 |
Feb | 110 |
Mar | 130 |
Apr | 118 |
May | 123 |
June | 134 |
July | 133 |
Aug | 134 |
Sept | 116 |
Oct | 120 |
Nov | 119 |
Dec | 135 |
Total | 1512 |
2021 Incidents |
Jan | 145 |
Feb | 124 |
Mar | 94 |
Apr | 125 |
May | 130 |
June | 141 |
July | 145 |
Aug | 135 |
Sept | 126 |
Oct | 124 |
Nov | 130 |
Dec | 139 |
Total | 1558 |
2020 Incidents |
Jan | 110 |
Feb | 101 |
Mar | 101 |
Apr | 83 |
May | 97 |
Jun | 102 |
Jul | 108 |
Aug | 122 |
Sep | 94 |
Oct | 109 |
Nov | 114 |
Dec | 120 |
Total | 1261 |
2019 Incidents |
Jan | 104 |
Feb | 98 |
Mar | 113 |
Apr | 98 |
May | 99 |
Jun | 117 |
Jul | 94 |
Aug | 95 |
Sep | 94 |
Oct | 126 |
Nov | 100 |
Dec | 124 |
Total | 1262 |
Web Counters |
Website Visitors Since September 24, 2020
|
Visitors Today
Jul 18, 2025
|
|
|
|
Salt Point Fire Company Auxiliary Yeti Raffle Winners |
July 12, 2024 |
On June 29, 2024, the Salt Point Volunteer Fire Company Auxiliary finished their annual "Yeti Raffle" fundraiser.
The winners picked were...
1st Prize... "Jose"
2nd Prize... "Mancino"
3rd Prize... "T. Shea"
The members of the Salt Point Volunteer Fire Company Auxiliary wish to thank everyone that participated in making it a success! |
|
|
|